Shareholder Structure
Name of Shareholder | Percentage of Shareholding |
---|---|
Bakki Holdco Limited | 79.99% |
K-Rep Group Limited | 12.25% |
KWA Multi-Purpose Co-operative Society Limited | 3.50% |
Centum Investment Company Limited | 2.01% |
Other Individuals | 2.25% |
Individual & Corporate Shareholders
Description | Individual Shareholders | Corporate Shareholders |
---|---|---|
Number of Shareholders | 10 | 4 |
Number of Shares | 91,973 | 4,000,423 |
Percentage Shareholding | 2.25% | 97.75% |
Local and Foreign Ownership
Description | Foreign Shareholders | Local Shareholders |
---|---|---|
Number of Shareholders | 0 | 14 |
Number of Shares | 0 | 4,093,396 |
Percentage Shareholding | 0.00% | 100% |